Taking advantage of its US- and Europe-based datacenters, NanoServers is able to provide and sell dedicated servers with different hardware and software specifications. Servers are provided in two metered and unmetered bandwidth modes. Each server, moreover, is possible to be configured with desirable hardware, RAMs, hard disks, and network cards.
Metered bandwidth servers come with full support, whose prices are cited in Credit Options page. Supports are not provided for unmetered bandwidth servers, unless customers wish to have a reinstallation of their operating systems.
Different versions of Windows and Linux operating systems, various control panels, and other utilities can be installed on servers. Prices cited in this page relate to those of server’s default hardware. At ordering servers, customers are able to customize their required hardware. They might order their required OS, control panel, and other utilities, as well.
Datacenters of NanoServers take advantage of the most cutting-edge security and monitoring methods. It is, in addition, possible to operate security monitoring processes on servers and scripts installed on them to address DDoS attacks using hardware firewalls. Servers are 99.9% uptime guaranteed, and their best performance and highest security is assured.
Metered Bandwidth Servers
Dedicated Servers | Traffic (TB/month) | RAM | HD | Price | Order Servers |
---|---|---|---|---|---|
Dual Xeon 3.06GHz | 4TB | 2GB | 120GB | 99.00 USD | Order |
HP DL380 G3 Dual Xeon 3.06 GHz | 4TB | 2GB | 73GB | 105.00 USD | Order |
Conroe E6300 1.86Ghz | 4TB | 2GB | 160GB | 109.00 USD | Order |
Conroe E6600 2.4GHz | 4TB | 2GB | 160GB | 129.00 USD | Order |
Conroe E7200 2.53GHz | 4TB | 2GB | 160GB | 159.00 USD | Order |
Conroe E7400 2.8GHz | 4TB | 2GB | 500GB | 169.00 USD | Order |
Dual Xeon 5130 2.0Ghz | 4TB | 2GB | 500GB | 179.00 USD | Order |
Xeon X3220 2.4Ghz | 4TB | 2GB | 250GB | 189.00 USD | Order |
Intel Core i3-4330 3.5Ghz | 4TB | 8GB | 1,000GB | 199.00 USD | Order |
HP DL140 G3 Dual Xeon 5160 3.0Ghz | 4TB | 16GB | 250GB | 239.00 USD | Order |
Core i7 2.66-2.93Ghz | 4TB | 12GB | 500GB | 249.00 USD | Order |
Dual Xeon E5520 2.26Ghz | 4TB | 16GB | 1,000GB | 289.00 USD | Order |
Intel Core i7 2600 3.4Ghz | 4TB | 16GB | 1,000GB | 359.00 USD | Order |
Dual E5 2620 2.0Ghz | 10TB | 32GB | 1,000GB | 449.00 USD | Order |
Dual E5 2630 2.3Ghz | 10TB | 32GB | 1,000GB | 519.00 USD | Order |
Dual E5 2640 2.0Ghz | 10TB | 32GB | 1,000GB | 569.00 USD | Order |
Dual E5 2660 2.2Ghz | 10TB | 32GB | 1,000GB | 689.00 USD | Order |
Dual E5 2680 2.8Ghz | 10TB | 32GB | 1,000GB | 799.00 USD | Order |
Dual E5 2690 2.9Ghz | 10TB | 32GB | 1,000GB | 929.00 USD | Order |
Unmetered Bandwidth Servers
Dedicated Servers | Traffic (TB/month) | RAM | HD | Price | Order Servers |
---|---|---|---|---|---|
Dual Xeon 5410 (2 x 4 cores x 2.33ghz) | 10Mbit Unmetered | 16GB | 3x 500GB | 209.00 USD | Order |
Single / Dual XEON E5 2603/2609/2620 | 1Gbit Unmetered | 32GB | 2x1.5TB | 349.00 USD | Order |
Dell Dual Intel Xeon 5520 | 1Gbit Unmetered | 72GB | 2x3TB | 389.00 USD | Order |
DELL brand server Dual Xeon 5520 | 1Gbps Unmetered | 72GB | 2x3TB | 399.00 USD | Order |
Supermicro brand server Single/Dual Xeon E5-2603/2620 | 1Gbit Unmetered | 64GB | 2x3TB | 629.00 USD | Order |