Taking advantage of its US- and Europe-based datacenters, NanoServers is able to provide with its customers Virtual Private Servers (VPS) in addition to dedicated servers. Server virtualization is conducted using KVM, Xen, and VMWare technologies, and it is possible to provide different hardware including desirable number of CPU cores, RAMs, disk drives, and bandwidth based on plans in this page. Furthermore, it is possible to install different versions of Linux and Windows on servers.
The control panel and other utilities are also possible to be installed on servers, as selected by customers. Prices cited at this page relate to those of server hardware, and control panel and other utilities might be ordered upon ordering operating system. License expenses would be added to following price.
Datacenters of NanoServers take advantage of the most cutting-edge security and monitoring methods. It is, in addition, possible to operate security monitoring processes on servers and scripts installed on them to address DDoS attacks using hardware firewalls. Servers are 99.9% uptime guaranteed, and their best performance and highest security is assured.
VPS MINI | VPS LITE | VPS STANDARD | VPS PRO | VPS MAX | VPS ENTERPRISE | VPS ULTIMATE | |
---|---|---|---|---|---|---|---|
Guaranteed RAM | 512 MB | 1 GB | 1.5 GB | 2 GB | 3 GB | 6 GB | 12 GB |
Burstable RAM1 | 1 GB | 2 GB | 3 GB | 4 GB | 6 GB | 12 GB | 24 GB |
Guaranteed CPU Units2 | 16,250 | 32,500 | 49,000 | 65,000 | 95,000 | 190,000 | 380,000 |
CPU Weight3 | 162 | 325 | 490 | 650 | 950 | 1900 | 3800 |
CPU Cores Available | 1 | 1 | 1 | 1 | 2 | 4 | 8 |
Disk Space | 30 GB | 60 GB | 90 GB | 120 GB | 180 GB | 360 GB | 720 GB |
Bandwidth | 500 GB | 1 TB | 1.5 TB | 2 TB | 3 TB | 6 TB | 10 TB |
Included IPs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Billing Term for 1 month | $45.00/mo Order |
$60.00/mo Order |
$85.00/mo Order |
$105.00/mo Order |
$175.00/mo Order |
$355.00/mo Order |
$655.00/mo Order |
VPS MANAGEMENT | |||||||
Remote Reboot | |||||||
Self Managed OS | |||||||
Fully Updated Base OS | |||||||
Remote Console Access | |||||||
SERVER HARDWARE | |||||||
SuperMicro Servers | |||||||
Dual Quad-Core Xeon | |||||||
Fast RAID-10 Disk Arrays | |||||||
100% Network Uptime | |||||||
OPERATING SYSTEM | |||||||
CentOS 6 32-bit | |||||||
CentOS 6 64-bit | |||||||
Fedora 13 32-bit | |||||||
Fedora 13 64-bit | |||||||
Debian 6 32-bit | |||||||
Debian 6 64-bit | |||||||
Ubuntu 10.0.04 (Lucid) 32-bit | |||||||
Ubuntu 10.0.04 (Lucid) 64-bit | |||||||
Win 2003 32-bit Web | |||||||
Win 2003 32-bit Standard | |||||||
Win 2003 64-bit Standard | |||||||
Win 2008 64-bit Web | |||||||
Win 2008 64-bit R2 Standard | |||||||
Win 2012 64-bit Standard | |||||||
Win 2012 64-bit Datacenter | |||||||
CONTROL PANEL | |||||||
myCP® | |||||||
cPanel4 with Fantastico | |||||||
Parallels Plesk5 | |||||||
Plesk Powerpack Add-On | |||||||
DATA CENTERS | |||||||
East Coast | |||||||
West Coast |